194 matches
Pre-owned
Certified pre-owned
194 certified and used cars, trucks and SUVs for sale in Lititz, PA
Stock # P4472Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $25,988 |
Est. Payment$387 / mo.
Stock # 9534Certified Pre-Owned
| Original price | $45,958 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $45,448 |
Est. Payment$671 / mo.
Stock # P4478Certified Pre-Owned
| Original price | $36,498 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $33,988 |
Est. Payment$502 / mo.
Stock # R7931Certified Pre-Owned
| Original price | $25,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$376 / mo.
Stock # N5574ACertified Pre-Owned
| Original price | $48,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $48,988 |
Est. Payment$723 / mo.
Stock # P4489Certified Pre-Owned
| Original price | $47,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $46,988 |
Est. Payment$694 / mo.
Stock # R7928Certified Pre-Owned
| Original price | $27,331 |
| Recently discounted | -$400 |
| Doc Fee | $490 |
| Sale Price | $27,421 |
Est. Payment$405 / mo.
| Original price | $46,995 |
| Recently discounted | -$2,100 |
| Doc Fee | $490 |
| Sale Price | $45,385 |
Est. Payment$670 / mo.
Stock # R7913Certified Pre-Owned
| Original price | $48,998 |
| Recently discounted | -$2,100 |
| Doc Fee | $490 |
| Sale Price | $47,388 |
Est. Payment$699 / mo.
Stock # 9545ACertified Pre-Owned
| Original price | $32,998 |
| Recently discounted | -$4,400 |
| Doc Fee | $490 |
| Sale Price | $29,088 |
Est. Payment$448 / mo.
Stock # N5391ACertified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $26,988 |
Est. Payment$416 / mo.
| Original price | $29,937 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $29,927 |
Est. Payment$446 / mo.
Stock # 21949ACertified Pre-Owned
| Original price | $67,598 |
| Recently discounted | -$1,800 |
| Doc Fee | $490 |
| Sale Price | $66,288 |
Est. Payment$978 / mo.
Stock # N5561ACertified Pre-Owned
| Original price | $45,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $45,488 |
Est. Payment$671 / mo.
Stock # 9588Certified Pre-Owned
| Original price | $70,992 |
| Recently discounted | -$3,370 |
| Doc Fee | $490 |
| Sale Price | $68,112 |
Est. Payment$1,005 / mo.
Stock # P4439Certified Pre-Owned
| Original price | $53,498 |
| Recently discounted | -$6,000 |
| Doc Fee | $490 |
| Sale Price | $47,988 |
Est. Payment$708 / mo.
Stock # R7895Certified Pre-Owned
| Original price | $50,495 |
| Recently discounted | -$3,004 |
| Doc Fee | $490 |
| Sale Price | $47,981 |
Est. Payment$708 / mo.
Stock # P4436Certified Pre-Owned
| Original price | $34,998 |
| Recently discounted | -$5,500 |
| Doc Fee | $490 |
| Sale Price | $29,988 |
Est. Payment$443 / mo.
| Original price | $46,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $46,488 |
Est. Payment$686 / mo.
Stock # 9600Certified Pre-Owned
| Original price | $46,438 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $46,428 |
Est. Payment$691 / mo.
Stock # 9472ACertified Pre-Owned
| Original price | $51,947 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $49,437 |
Est. Payment$730 / mo.
Stock # N5368BCertified Pre-Owned
| Original price | $38,998 |
| Doc Fee | $490 |
| Sale Price | $39,488 |
Est. Payment$583 / mo.
| Original price | $69,969 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $66,459 |
Est. Payment$981 / mo.
Stock # N5562ACertified Pre-Owned
| Original price | $25,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$393 / mo.
Stock # F9651Certified Pre-Owned
| Original price | $44,437 |
| Doc Fee | $490 |
| Sale Price | $44,927 |
Est. Payment$663 / mo.
Stock # F9658Certified Pre-Owned
| Original price | $50,792 |
| Doc Fee | $490 |
| Sale Price | $51,282 |
Est. Payment$757 / mo.
Stock # P4440Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$5,000 |
| Doc Fee | $490 |
| Sale Price | $24,488 |
Est. Payment$361 / mo.
Stock # 9644Certified Pre-Owned
| Original price | $24,437 |
| Doc Fee | $490 |
| Sale Price | $24,927 |
Est. Payment$368 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

