194 matches
Pre-owned
Certified pre-owned
194 certified and used cars, trucks and SUVs for sale in Lititz, PA
Stock # R7949Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $28,188 |
Est. Payment$420 / mo.
Stock # P4441Certified Pre-Owned
| Original price | $30,498 |
| Recently discounted | -$4,500 |
| Doc Fee | $490 |
| Sale Price | $26,488 |
Est. Payment$391 / mo.
| Original price | $29,989 |
| Doc Fee | $490 |
| Sale Price | $30,479 |
Est. Payment$450 / mo.
Stock # P4484Certified Pre-Owned
| Original price | $59,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $58,988 |
Est. Payment$878 / mo.
Stock # 9566Certified Pre-Owned
| Original price | $29,263 |
| Recently discounted | -$3,700 |
| Doc Fee | $490 |
| Sale Price | $26,053 |
Est. Payment$385 / mo.
| Original price | $34,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $33,988 |
Est. Payment$502 / mo.
Stock # P4487ACertified Pre-Owned
| Original price | $31,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $31,488 |
Est. Payment$469 / mo.
Stock # 22021ACertified Pre-Owned
| Original price | $41,498 |
| Recently discounted | -$1,900 |
| Doc Fee | $490 |
| Sale Price | $40,088 |
Est. Payment$597 / mo.
Stock # 9514ACertified Pre-Owned
| Original price | $27,451 |
| Recently discounted | -$1,030 |
| Doc Fee | $490 |
| Sale Price | $26,911 |
Est. Payment$397 / mo.
| Original price | $33,998 |
| Recently discounted | -$3,700 |
| Doc Fee | $490 |
| Sale Price | $30,788 |
Est. Payment$458 / mo.
Stock # R7941Certified Pre-Owned
| Original price | $60,997 |
| Recently discounted | -$600 |
| Doc Fee | $490 |
| Sale Price | $60,887 |
Est. Payment$899 / mo.
Stock # P4503Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $28,488 |
Est. Payment$420 / mo.
Stock # R7940Certified Pre-Owned
| Original price | $27,996 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $28,186 |
Est. Payment$416 / mo.
Stock # 9596Certified Pre-Owned
| Original price | $59,733 |
| Recently discounted | -$3,400 |
| Doc Fee | $490 |
| Sale Price | $56,823 |
Est. Payment$839 / mo.
Stock # P4469Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $25,988 |
Est. Payment$384 / mo.
Stock # 9618Certified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$900 |
| Doc Fee | $490 |
| Sale Price | $29,588 |
Est. Payment$437 / mo.
| Original price | $34,498 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $32,988 |
Est. Payment$509 / mo.
Stock # P4471Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$376 / mo.
Stock # L4530Certified Pre-Owned
| Original price | $45,498 |
| Doc Fee | $490 |
| Sale Price | $45,988 |
Est. Payment$679 / mo.
Stock # N5521ACertified Pre-Owned
| Original price | $62,998 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $60,988 |
Est. Payment$900 / mo.
Stock # P4402ACertified Pre-Owned
| Original price | $30,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$439 / mo.
Stock # P4450Certified Pre-Owned
| Original price | $31,498 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $28,488 |
Est. Payment$424 / mo.
Stock # 9562Certified Pre-Owned
| Original price | $29,996 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $26,486 |
Est. Payment$391 / mo.
Stock # 9631Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$600 |
| Doc Fee | $490 |
| Sale Price | $27,888 |
Est. Payment$412 / mo.
Stock # N5541ACertified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $29,988 |
Est. Payment$462 / mo.
Stock # 22013ACertified Pre-Owned
| Original price | $65,597 |
| Recently discounted | -$600 |
| Doc Fee | $490 |
| Sale Price | $65,487 |
Est. Payment$967 / mo.
Stock # N5523ACertified Pre-Owned
| Original price | $47,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $46,488 |
Est. Payment$686 / mo.
Stock # P4438Certified Pre-Owned
| Original price | $54,998 |
| Recently discounted | -$5,500 |
| Doc Fee | $490 |
| Sale Price | $49,988 |
Est. Payment$738 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
