191 matches
Pre-owned
Certified pre-owned
191 certified and used cars, trucks and SUVs for sale in Lititz, PA
Stock # P4454Certified Pre-Owned
| Original price | $44,998 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $41,488 |
Est. Payment$612 / mo.
| Original price | $54,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $53,488 |
Est. Payment$789 / mo.
Stock # 9443BCertified Pre-Owned
| Original price | $39,991 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $36,481 |
Est. Payment$543 / mo.
Stock # N5521ACertified Pre-Owned
| Original price | $62,998 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $59,488 |
Est. Payment$878 / mo.
Stock # P4509Certified Pre-Owned
| Original price | $59,998 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $59,288 |
Est. Payment$875 / mo.
Stock # P4489Certified Pre-Owned
| Original price | $47,498 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $46,488 |
Est. Payment$686 / mo.
Stock # R7913Certified Pre-Owned
| Original price | $48,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $46,488 |
Est. Payment$686 / mo.
Stock # P4522Certified Pre-Owned
| Original price | $36,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$539 / mo.
Stock # R7958Certified Pre-Owned
| Original price | $32,989 |
| Doc Fee | $490 |
| Sale Price | $33,479 |
Est. Payment$494 / mo.
Stock # R7953Certified Pre-Owned
| Original price | $37,998 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $38,188 |
Est. Payment$589 / mo.
Stock # P4466Certified Pre-Owned
| Original price | $35,998 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $32,988 |
Est. Payment$487 / mo.
Stock # R7956Certified Pre-Owned
| Original price | $30,998 |
| Doc Fee | $490 |
| Sale Price | $31,488 |
Est. Payment$469 / mo.
Stock # P4524Certified Pre-Owned
| Original price | $42,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $42,488 |
Est. Payment$627 / mo.
Stock # D7478BCertified Pre-Owned
| Original price | $38,461 |
| Recently discounted | -$2,463 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$543 / mo.
Stock # P4491Certified Pre-Owned
| Original price | $32,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $30,488 |
Est. Payment$450 / mo.
Stock # 9620Certified Pre-Owned
| Original price | $34,498 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $33,488 |
Est. Payment$494 / mo.
Stock # L4535Certified Pre-Owned
| Original price | $41,998 |
| Doc Fee | $490 |
| Sale Price | $42,488 |
Est. Payment$627 / mo.
Stock # P4485ACertified Pre-Owned
| Original price | $31,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $31,488 |
Est. Payment$465 / mo.
Stock # 9628Certified Pre-Owned
| Original price | $31,689 |
| Recently discounted | -$1,700 |
| Doc Fee | $490 |
| Sale Price | $30,479 |
Est. Payment$450 / mo.
Stock # 9573Certified Pre-Owned
| Original price | $34,438 |
| Recently discounted | -$4,200 |
| Doc Fee | $490 |
| Sale Price | $30,728 |
Est. Payment$454 / mo.
Stock # P4438Certified Pre-Owned
| Original price | $54,998 |
| Recently discounted | -$7,500 |
| Doc Fee | $490 |
| Sale Price | $47,988 |
Est. Payment$708 / mo.
Stock # 9568Certified Pre-Owned
| Original price | $62,967 |
| Recently discounted | -$7,000 |
| Doc Fee | $490 |
| Sale Price | $56,457 |
Est. Payment$833 / mo.
Stock # 9606Certified Pre-Owned
| Original price | $37,389 |
| Recently discounted | -$2,400 |
| Doc Fee | $490 |
| Sale Price | $35,479 |
Est. Payment$524 / mo.
Stock # 22059ACertified Pre-Owned
| Original price | $45,947 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $43,937 |
Est. Payment$648 / mo.
| Original price | $45,989 |
| Recently discounted | -$2,991 |
| Doc Fee | $490 |
| Sale Price | $43,488 |
Est. Payment$648 / mo.
Stock # P4501Certified Pre-Owned
| Original price | $32,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $32,488 |
Est. Payment$480 / mo.
Stock # P4449Certified Pre-Owned
| Original price | $37,998 |
| Recently discounted | -$5,500 |
| Doc Fee | $490 |
| Sale Price | $32,988 |
Est. Payment$487 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

