191 matches
Pre-owned
Certified pre-owned
191 certified and used trucks and SUVs for sale in Lititz, PA
Stock # R7912Certified Pre-Owned
| Original price | $44,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $42,488 |
Est. Payment$627 / mo.
Stock # P4518Certified Pre-Owned
| Original price | $37,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $37,488 |
Est. Payment$558 / mo.
Stock # R7911Certified Pre-Owned
| Original price | $44,498 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $42,488 |
Est. Payment$627 / mo.
Stock # R7932ACertified Pre-Owned
| Original price | $41,498 |
| Doc Fee | $490 |
| Sale Price | $41,988 |
Est. Payment$625 / mo.
Stock # P4506Certified Pre-Owned
| Original price | $57,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $56,488 |
Est. Payment$834 / mo.
Stock # R7846ACertified Pre-Owned
| Original price | $42,998 |
| Recently discounted | -$2,600 |
| Doc Fee | $490 |
| Sale Price | $40,888 |
Est. Payment$603 / mo.
Stock # P4515Certified Pre-Owned
| Original price | $37,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $37,488 |
Est. Payment$553 / mo.
Stock # P4351ACertified Pre-Owned
| Original price | $42,998 |
| Recently discounted | -$7,000 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$543 / mo.
Stock # F22143ACertified Pre-Owned
| Original price | $65,481 |
| Doc Fee | $490 |
| Sale Price | $65,971 |
Est. Payment$974 / mo.
Stock # P4504Certified Pre-Owned
| Original price | $43,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $42,988 |
Est. Payment$634 / mo.
Stock # N5561ACertified Pre-Owned
| Original price | $45,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $44,988 |
Est. Payment$664 / mo.
Stock # F9654Certified Pre-Owned
| Original price | $37,991 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $38,181 |
Est. Payment$564 / mo.
Stock # 9646Certified Pre-Owned
| Original price | $39,471 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $39,661 |
Est. Payment$585 / mo.
Stock # P4523Certified Pre-Owned
| Original price | $35,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $35,488 |
Est. Payment$524 / mo.
Stock # 9592Certified Pre-Owned
| Original price | $39,537 |
| Recently discounted | -$4,600 |
| Doc Fee | $490 |
| Sale Price | $35,427 |
Est. Payment$527 / mo.
Stock # P4480ACertified Pre-Owned
| Original price | $52,998 |
| Doc Fee | $490 |
| Sale Price | $53,488 |
Est. Payment$789 / mo.
| Original price | $31,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $30,488 |
Est. Payment$450 / mo.
Stock # F22131ACertified Pre-Owned
| Original price | $45,998 |
| Doc Fee | $490 |
| Sale Price | $46,488 |
Est. Payment$686 / mo.
| Original price | $35,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $35,988 |
Est. Payment$536 / mo.
Stock # R7892Certified Pre-Owned
| Original price | $36,355 |
| Recently discounted | -$2,900 |
| Doc Fee | $490 |
| Sale Price | $33,945 |
Est. Payment$501 / mo.
Stock # R7905Certified Pre-Owned
| Original price | $44,988 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $42,478 |
Est. Payment$627 / mo.
Stock # R7893Certified Pre-Owned
| Original price | $42,998 |
| Recently discounted | -$3,600 |
| Doc Fee | $490 |
| Sale Price | $39,888 |
Est. Payment$594 / mo.
Stock # N5368BCertified Pre-Owned
| Original price | $38,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $38,988 |
Est. Payment$575 / mo.
Stock # P4453Certified Pre-Owned
| Original price | $56,998 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $53,488 |
Est. Payment$789 / mo.
Stock # N5522ACertified Pre-Owned
| Original price | $57,998 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $54,488 |
Est. Payment$804 / mo.
| Original price | $44,988 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $44,978 |
Est. Payment$664 / mo.
| Original price | $42,748 |
| Recently discounted | -$3,800 |
| Doc Fee | $490 |
| Sale Price | $39,438 |
Est. Payment$587 / mo.
Stock # P4467Certified Pre-Owned
| Original price | $36,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $34,488 |
Est. Payment$509 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
