191 matches
Pre-owned
Certified pre-owned
191 certified and used cars, trucks and SUVs for sale in Lititz, PA
Stock # R7931Certified Pre-Owned
| Original price | $25,998 |
| Recently discounted | -$1,400 |
| Doc Fee | $490 |
| Sale Price | $25,088 |
Est. Payment$370 / mo.
Stock # D7478BCertified Pre-Owned
| Original price | $38,461 |
| Recently discounted | -$2,463 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$543 / mo.
Stock # L4530Certified Pre-Owned
| Original price | $45,498 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $45,488 |
Est. Payment$671 / mo.
| Original price | $36,999 |
| Recently discounted | -$5,000 |
| Doc Fee | $490 |
| Sale Price | $32,489 |
Est. Payment$484 / mo.
Stock # 9566Certified Pre-Owned
| Original price | $29,263 |
| Recently discounted | -$4,700 |
| Doc Fee | $490 |
| Sale Price | $25,053 |
Est. Payment$370 / mo.
Stock # 9633Certified Pre-Owned
| Original price | $28,994 |
| Recently discounted | -$600 |
| Doc Fee | $490 |
| Sale Price | $28,884 |
Est. Payment$426 / mo.
Stock # 9618Certified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $29,288 |
Est. Payment$432 / mo.
Stock # 9634Certified Pre-Owned
| Original price | $29,373 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $28,663 |
Est. Payment$423 / mo.
Stock # 9562Certified Pre-Owned
| Original price | $29,996 |
| Recently discounted | -$5,000 |
| Doc Fee | $490 |
| Sale Price | $25,486 |
Est. Payment$376 / mo.
Stock # 9514ACertified Pre-Owned
| Original price | $27,451 |
| Recently discounted | -$1,930 |
| Doc Fee | $490 |
| Sale Price | $26,011 |
Est. Payment$384 / mo.
Stock # 9602Certified Pre-Owned
| Original price | $29,437 |
| Recently discounted | -$1,700 |
| Doc Fee | $490 |
| Sale Price | $28,227 |
Est. Payment$417 / mo.
Stock # P4469Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$376 / mo.
Stock # R7928Certified Pre-Owned
| Original price | $27,331 |
| Recently discounted | -$800 |
| Doc Fee | $490 |
| Sale Price | $27,021 |
Est. Payment$399 / mo.
Stock # 9447BCertified Pre-Owned
| Original price | $31,488 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $29,478 |
Est. Payment$435 / mo.
Stock # P4503Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # 21979ACertified Pre-Owned
| Original price | $29,997 |
| Recently discounted | -$700 |
| Doc Fee | $490 |
| Sale Price | $29,787 |
Est. Payment$444 / mo.
Stock # R7954Certified Pre-Owned
| Original price | $27,498 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,488 |
Est. Payment$406 / mo.
Stock # P4441Certified Pre-Owned
| Original price | $30,498 |
| Recently discounted | -$5,000 |
| Doc Fee | $490 |
| Sale Price | $25,988 |
Est. Payment$384 / mo.
Stock # P4444Certified Pre-Owned
| Original price | $35,998 |
| Recently discounted | -$8,000 |
| Doc Fee | $490 |
| Sale Price | $28,488 |
Est. Payment$420 / mo.
Stock # N5438ACertified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # L4531Certified Pre-Owned
| Original price | $29,498 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$435 / mo.
| Original price | $26,998 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $27,188 |
Est. Payment$401 / mo.
Stock # P4450Certified Pre-Owned
| Original price | $31,498 |
| Recently discounted | -$4,500 |
| Doc Fee | $490 |
| Sale Price | $27,488 |
Est. Payment$409 / mo.
Stock # R7949Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $27,488 |
Est. Payment$409 / mo.
| Original price | $36,998 |
| Doc Fee | $490 |
| Sale Price | $37,488 |
Est. Payment$553 / mo.
Stock # F9668Certified Pre-Owned
| Original price | $51,437 |
| Doc Fee | $490 |
| Sale Price | $51,927 |
Est. Payment$766 / mo.
Stock # P4527Certified Pre-Owned
| Original price | $63,498 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $63,488 |
Est. Payment$937 / mo.
Stock # N5541ACertified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$455 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

