187 matches
Pre-owned
Certified pre-owned
187 certified used cars, trucks and SUVs for sale in Lititz, PA
Stock # 9606Certified Pre-Owned
| Original price | $37,389 |
| Recently discounted | -$400 |
| Doc Fee | $490 |
| Sale Price | $37,479 |
Est. Payment$553 / mo.
Stock # 9630Certified Pre-Owned
| Original price | $46,998 |
| Doc Fee | $490 |
| Sale Price | $47,488 |
Est. Payment$701 / mo.
Stock # 9593Certified Pre-Owned
| Original price | $45,937 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $44,427 |
Est. Payment$656 / mo.
Stock # 9556ACertified Pre-Owned
| Original price | $31,497 |
| Doc Fee | $490 |
| Sale Price | $31,987 |
Est. Payment$472 / mo.
Stock # P4491Certified Pre-Owned
| Original price | $32,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $32,988 |
Est. Payment$487 / mo.
Stock # N5552ACertified Pre-Owned
| Original price | $53,498 |
| Doc Fee | $490 |
| Sale Price | $53,988 |
Est. Payment$797 / mo.
Stock # R7838Certified Pre-Owned
| Original price | $38,837 |
| Recently discounted | -$900 |
| Doc Fee | $490 |
| Sale Price | $38,427 |
Est. Payment$567 / mo.
Stock # P4473Certified Pre-Owned
| Original price | $44,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $43,988 |
Est. Payment$649 / mo.
Stock # R7905Certified Pre-Owned
| Original price | $44,988 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $44,478 |
Est. Payment$656 / mo.
Stock # P4467Certified Pre-Owned
| Original price | $36,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $35,988 |
Est. Payment$531 / mo.
Stock # 9567Certified Pre-Owned
| Original price | $32,941 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $31,431 |
Est. Payment$464 / mo.
Stock # 9590Certified Pre-Owned
| Original price | $55,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $55,988 |
Est. Payment$826 / mo.
Stock # P4351ACertified Pre-Owned
| Original price | $42,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $40,488 |
Est. Payment$598 / mo.
Stock # 9619Certified Pre-Owned
| Original price | $55,993 |
| Doc Fee | $490 |
| Sale Price | $56,483 |
Est. Payment$834 / mo.
Stock # 9610Certified Pre-Owned
| Original price | $43,991 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $43,481 |
Est. Payment$642 / mo.
Stock # N5522ACertified Pre-Owned
| Original price | $57,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $57,488 |
Est. Payment$848 / mo.
Stock # D7620ACertified Pre-Owned
| Original price | $37,474 |
| Recently discounted | -$800 |
| Doc Fee | $490 |
| Sale Price | $37,164 |
Est. Payment$549 / mo.
Stock # R7912Certified Pre-Owned
| Original price | $44,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $44,488 |
Est. Payment$657 / mo.
Stock # 9510Certified Pre-Owned
| Original price | $54,996 |
| Doc Fee | $490 |
| Sale Price | $55,486 |
Est. Payment$819 / mo.
Stock # N5562ACertified Pre-Owned
| Original price | $25,998 |
| Doc Fee | $490 |
| Sale Price | $26,488 |
Est. Payment$394 / mo.
Stock # P4438Certified Pre-Owned
| Original price | $54,998 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $51,988 |
Est. Payment$767 / mo.
Stock # P4463Certified Pre-Owned
| Original price | $33,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $32,988 |
Est. Payment$487 / mo.
Stock # 9550Certified Pre-Owned
| Original price | $47,433 |
| Recently discounted | -$4,040 |
| Doc Fee | $490 |
| Sale Price | $43,883 |
Est. Payment$648 / mo.
Stock # R7877Certified Pre-Owned
| Original price | $41,488 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $40,478 |
Est. Payment$597 / mo.
Stock # 9549Certified Pre-Owned
| Original price | $47,641 |
| Recently discounted | -$5,700 |
| Doc Fee | $490 |
| Sale Price | $42,431 |
Est. Payment$626 / mo.
Stock # 9558Certified Pre-Owned
| Original price | $31,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $30,488 |
Est. Payment$450 / mo.
Stock # 9594Certified Pre-Owned
| Original price | $44,971 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $44,461 |
Est. Payment$656 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
