109 matches
Pre-owned
Certified pre-owned
SUV
109 certified and used SUVs for sale in Lititz, PA
Stock # P4505Certified Pre-Owned
| Original price | $35,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $35,988 |
Est. Payment$531 / mo.
Stock # P4498Certified Pre-Owned
| Original price | $33,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $33,488 |
Est. Payment$494 / mo.
Stock # 9567Certified Pre-Owned
| Original price | $32,941 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $30,431 |
Est. Payment$453 / mo.
Stock # D7620ACertified Pre-Owned
| Original price | $37,474 |
| Recently discounted | -$1,476 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$539 / mo.
Stock # P4463Certified Pre-Owned
| Original price | $33,498 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $31,988 |
Est. Payment$472 / mo.
Stock # 9586Certified Pre-Owned
| Original price | $37,963 |
| Recently discounted | -$2,600 |
| Doc Fee | $490 |
| Sale Price | $35,853 |
Est. Payment$529 / mo.
Stock # R7912Certified Pre-Owned
| Original price | $44,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $43,988 |
Est. Payment$655 / mo.
Stock # P4501Certified Pre-Owned
| Original price | $32,998 |
| Doc Fee | $490 |
| Sale Price | $33,488 |
Est. Payment$494 / mo.
Stock # 9606Certified Pre-Owned
| Original price | $37,389 |
| Recently discounted | -$800 |
| Doc Fee | $490 |
| Sale Price | $37,079 |
Est. Payment$552 / mo.
Stock # P4487ACertified Pre-Owned
| Original price | $31,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $31,988 |
Est. Payment$476 / mo.
Stock # P4449Certified Pre-Owned
| Original price | $37,998 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $34,988 |
Est. Payment$521 / mo.
Stock # 9619Certified Pre-Owned
| Original price | $55,993 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $55,283 |
Est. Payment$823 / mo.
Stock # 9556ACertified Pre-Owned
| Original price | $31,497 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $30,987 |
Est. Payment$461 / mo.
Stock # R7893Certified Pre-Owned
| Original price | $42,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $41,488 |
Est. Payment$618 / mo.
Stock # 9443BCertified Pre-Owned
| Original price | $39,991 |
| Recently discounted | -$2,700 |
| Doc Fee | $490 |
| Sale Price | $37,781 |
Est. Payment$563 / mo.
| Original price | $36,999 |
| Recently discounted | -$4,600 |
| Doc Fee | $490 |
| Sale Price | $32,889 |
Est. Payment$490 / mo.
Stock # 9628Certified Pre-Owned
| Original price | $31,689 |
| Recently discounted | -$700 |
| Doc Fee | $490 |
| Sale Price | $31,479 |
Est. Payment$465 / mo.
Stock # R7834Certified Pre-Owned
| Original price | $34,485 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $31,475 |
Est. Payment$465 / mo.
Stock # P4509Certified Pre-Owned
| Original price | $59,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $59,988 |
Est. Payment$893 / mo.
Stock # 9568Certified Pre-Owned
| Original price | $62,967 |
| Recently discounted | -$4,000 |
| Doc Fee | $490 |
| Sale Price | $59,457 |
Est. Payment$885 / mo.
Stock # 21977ACertified Pre-Owned
| Original price | $65,398 |
| Recently discounted | -$6,600 |
| Doc Fee | $490 |
| Sale Price | $59,288 |
Est. Payment$883 / mo.
Stock # 9447BCertified Pre-Owned
| Original price | $31,488 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $30,478 |
Est. Payment$450 / mo.
| Original price | $33,998 |
| Recently discounted | -$3,700 |
| Doc Fee | $490 |
| Sale Price | $30,788 |
Est. Payment$458 / mo.
Stock # R7949Certified Pre-Owned
| Original price | $27,998 |
| Doc Fee | $490 |
| Sale Price | $28,488 |
Est. Payment$424 / mo.
Stock # P4453Certified Pre-Owned
| Original price | $56,998 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $53,988 |
Est. Payment$797 / mo.
Stock # 9602Certified Pre-Owned
| Original price | $29,437 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $28,427 |
Est. Payment$423 / mo.
Stock # 9558Certified Pre-Owned
| Original price | $31,998 |
| Recently discounted | -$3,600 |
| Doc Fee | $490 |
| Sale Price | $28,888 |
Est. Payment$430 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
